Breeder
Click the breeder name to get more info about this breeder.
Registered party
Pedigree
Performance
Performance damline
Dam
Dam's dam
Dam of dam's dam]>
Horse nameMONA
PerformanceEXSPENSIVE (v.CAVALIER ) DR NED Z2
FRODO (v.ALEXANDRO P ) MEND NED Z
TOEVALLIG (v.ELEGANT ) DR NED M1
WILSKRACHT (v.AMSTERDAM ) DR NED M2
ZOEF (v.AMSTERDAM ) DR INT YR NATALIA BACARIZA DANGUILLECOURT (ESP)
FRODO (v.ALEXANDRO P ) MEND NED Z
TOEVALLIG (v.ELEGANT ) DR NED M1
WILSKRACHT (v.AMSTERDAM ) DR NED M2
ZOEF (v.AMSTERDAM ) DR INT YR NATALIA BACARIZA DANGUILLECOURT (ESP)
Genetic profile
The breeding values are estimated using available information from sport, inspections and talent tests.
The breeding values are presented in relation to all KWPN breeding directions, excluding harness horse.
To explain the terminology used in this overview, please refer to this legend
Reliability | *** | ** | * | Average | * | ** | *** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genetic profile | |||||||||||||
Dressage | Low | High | |||||||||||
Jumping | Low | High | |||||||||||
Conformation | 38% | Low | 106 | High | |||||||||
Free movement | 38% | Low | 107 | High | |||||||||
Free jumping | 38% | Low | 97 | High | |||||||||
Height | 38% | small | 99 | large | |||||||||
Detailed conformation traits 38% | |||||||||||||
Body: Shape | rectangular | 98 | square | ||||||||||
Body direction | uphill | 104 | downhill | ||||||||||
Head-neck connection | light | 105 | heavy | ||||||||||
Length of neck | long | 101 | short | ||||||||||
Position of neck | vertical | 99 | horizontal | ||||||||||
Muscling of neck | heavy | 98 | poor | ||||||||||
Position of shoulder | sloping | 99 | straight | ||||||||||
Line of back | roaching | 93 | weak | ||||||||||
Line of lions | roaching | 98 | weak | ||||||||||
Shape of croup | sloping | 109 | flat | ||||||||||
Length of croupe | long | 98 | short | ||||||||||
Front leg stance | over at knee | 105 | Back at knee | ||||||||||
Stance of hind legs | sickle | 103 | straight | ||||||||||
Stance of pastern | weak | 103 | straight | ||||||||||
Shape of feet | wide | 104 | narrow | ||||||||||
Heels | High | 92 | Low | ||||||||||
Quality of legs | lean | 97 | filled | ||||||||||
Substance of legs (bone) | heavy | 96 | fine | ||||||||||
Detailed free-movement traits 38% | |||||||||||||
Walk: length of stride | long | 103 | short | ||||||||||
Walk: correctness | toed in | 100 | toed out | ||||||||||
Trot: length of stride | long | 93 | short | ||||||||||
Trot: elasticity | elastic | 95 | stiff | ||||||||||
Trot: impulsion/power | powerful | 91 | weak | ||||||||||
Trot: balance | carrying | 94 | pushing | ||||||||||
Canter: length of stride | long | 102 | short | ||||||||||
Canter: impulsion/push | powerful | 97 | weak | ||||||||||
Canter: balance | carrying | 98 | pushing | ||||||||||
DETAILED FREE-JUMPING TRAITS 38% | |||||||||||||
Take-off: direction | upwards | 104 | forwards | ||||||||||
Take-off: quickness | quick | 103 | slow | ||||||||||
Technique: foreleg | bent | 107 | stretched | ||||||||||
Technique: back | rounded | 106 | hollow | ||||||||||
Technique: haunches | open | 104 | tight | ||||||||||
Scope | much | 104 | little | ||||||||||
Elasticity | much | 104 | little | ||||||||||
Caution | careful | 105 | not careful | ||||||||||
Term | Description |
---|---|
Dressage | Genetic predisposition for dressage, expressed in relation to the KWPN population. |
Jumping | Genetic predisposition for show jumping, expressed in relation to the KWPN population. |
Driving | Genetic predisposition for driving, expressed in relation to the KWPN population. |
Conformation | Genetic predisposition for exterior, expressed in relation to the KWPN population. |
Free movement | Genetic predisposition for free movement, expressed in relation to the KWPN population. |
Free jumping | Genetic predisposition for free jumping, expressed in relation to the KWPN population. |
OC Health (GBV) |
Genetic predisposition for osteochondrosis expressed in relation to the KWPN population. |
More information about genetic predisposition / breeding value
Read more about the detail features below
Click on the image to enlarge
Would you like to know more?
Then order the book 'The KWPN horse' - selection to performance. This book takes the reader step by step through the complete score forms and covers all characteristics that can influence the sporting potential of the KWPN horse. Highly recommended for anyone who wants to know more about the usefulness and necessity of assessing our horses. The book costs € 19.95 for KWPN members (€ 24.50 for non-members).
Order this book now
Approved offspring
No approved offspring
Performance test report
No registered performance test report
Performance test scores
Breeding registration
Offspring report
No registered Offspring report
Availability
Type | Stallion station | Telephone number | Website |
---|---|---|---|
Fresh semen | Cayenne Stables | 06-81131407 | Go to the website |
About
Website: |
This breeder has breeding products, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
This breeder owns horses, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Preferred mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Elite mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Sport mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Approved stallions
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Good performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Something went wrong while loading the breeder data.
Although the KWPN makes every effort to keep the information on this website accurate, we make no warranty or representation, expressed or implied, about its accuracy, completeness, or currency. Thus you assume full responsibility for using the information on this website, and you understand and agree that neither the KWPN nor any of its employees is responsible or liable for any claim, loss, or damage resulting from its use.
CopyrightNo information may be republished or reproduced without obtaining the written permission of the KWPN and citing the KWPN as the source, except for news articles, which may be republished or reproduced provided that the KWPN is cited as the source.