Breeder
Registered party
Pedigree
Performance
Inspections
Date and inpection type | Location | Scores | Result | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22/2017, Dag van het Gelders Paard |
Ermelo | Voorlopig Keur 3 | ||||||||||||||||||
7/8/2017, Lokale Stamboekkeuring Gelders Paard |
Didam | |||||||||||||||||||
|
Ability tests
Date and inpection type | Location | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2022, IBOP Gelders Paard |
Ermelo | ||||||||||||||||||||
|
Performance damline
Dam
Dam's dam
Dam of dam's dam]>
Horse nameODI
Performance-
Genetic profile
The breeding values are estimated using available information from sport, inspections and talent tests.
The breeding values are presented in relation to all KWPN breeding directions, excluding harness horse.
To explain the terminology used in this overview, please refer to this legend
Reliability | *** | ** | * | Average | * | ** | *** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genetic profile | |||||||||||||
Dressage | Low | High | |||||||||||
Jumping | Low | High | |||||||||||
Conformation | 37% | Low | 101 | High | |||||||||
Free movement | 37% | Low | 101 | High | |||||||||
Free jumping | 35% | Low | 97 | High | |||||||||
Height | 37% | small | 97 | large | |||||||||
Detailed conformation traits 37% | |||||||||||||
Body: Shape | rectangular | 105 | square | ||||||||||
Body direction | uphill | 97 | downhill | ||||||||||
Head-neck connection | light | 101 | heavy | ||||||||||
Length of neck | long | 104 | short | ||||||||||
Position of neck | vertical | 93 | horizontal | ||||||||||
Muscling of neck | heavy | 101 | poor | ||||||||||
Position of shoulder | sloping | 111 | straight | ||||||||||
Line of back | roaching | 92 | weak | ||||||||||
Line of lions | roaching | 94 | weak | ||||||||||
Shape of croup | sloping | 114 | flat | ||||||||||
Length of croupe | long | 100 | short | ||||||||||
Front leg stance | over at knee | 108 | Back at knee | ||||||||||
Stance of hind legs | sickle | 94 | straight | ||||||||||
Stance of pastern | weak | 110 | straight | ||||||||||
Shape of feet | wide | 99 | narrow | ||||||||||
Heels | High | 91 | Low | ||||||||||
Quality of legs | lean | 102 | filled | ||||||||||
Substance of legs (bone) | heavy | 93 | fine | ||||||||||
Detailed free-movement traits 37% | |||||||||||||
Walk: length of stride | long | 107 | short | ||||||||||
Walk: correctness | toed in | 101 | toed out | ||||||||||
Trot: length of stride | long | 99 | short | ||||||||||
Trot: elasticity | elastic | 100 | stiff | ||||||||||
Trot: impulsion/power | powerful | 100 | weak | ||||||||||
Trot: balance | carrying | 100 | pushing | ||||||||||
Canter: length of stride | long | 109 | short | ||||||||||
Canter: impulsion/push | powerful | 107 | weak | ||||||||||
Canter: balance | carrying | 106 | pushing | ||||||||||
DETAILED FREE-JUMPING TRAITS 35% | |||||||||||||
Take-off: direction | upwards | 106 | forwards | ||||||||||
Take-off: quickness | quick | 109 | slow | ||||||||||
Technique: foreleg | bent | 104 | stretched | ||||||||||
Technique: back | rounded | 106 | hollow | ||||||||||
Technique: haunches | open | 103 | tight | ||||||||||
Scope | much | 104 | little | ||||||||||
Elasticity | much | 106 | little | ||||||||||
Caution | careful | 105 | not careful | ||||||||||
Term | Description |
---|---|
Dressage | Genetic predisposition for dressage, expressed in relation to the KWPN population. |
Jumping | Genetic predisposition for show jumping, expressed in relation to the KWPN population. |
Driving | Genetic predisposition for driving, expressed in relation to the KWPN population. |
Conformation | Genetic predisposition for exterior, expressed in relation to the KWPN population. |
Free movement | Genetic predisposition for free movement, expressed in relation to the KWPN population. |
Free jumping | Genetic predisposition for free jumping, expressed in relation to the KWPN population. |
OC Health (GBV) |
Genetic predisposition for osteochondrosis expressed in relation to the KWPN population. |
More information about genetic predisposition / breeding value
Read more about the detail features below
Click on the image to enlarge
Would you like to know more?
Then order the book 'The KWPN horse' - selection to performance. This book takes the reader step by step through the complete score forms and covers all characteristics that can influence the sporting potential of the KWPN horse. Highly recommended for anyone who wants to know more about the usefulness and necessity of assessing our horses. The book costs € 19.95 for KWPN members (€ 24.50 for non-members).
Order this book now
Offspring
Name | Sire | Year of birth | Register | Sports level | |
---|---|---|---|---|---|
UNESCO JM | DIAMANTE | 2024 |
REG. A |
||
TESS EM | IMPOSANT EM | 2023 |
VB |
||
SIEM EM | IMPOSANT EM | 2022 |
VB |
||
RUBY ROSE | IMPOSANT EM | 2021 |
VB |
||
PIM | IMPOSANT EM | 2020 |
VB |
About
Website: |
This breeder has breeding products, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
This breeder owns horses, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Preferred mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Elite mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Sport mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Approved stallions
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Good performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Something went wrong while loading the breeder data.
Although the KWPN makes every effort to keep the information on this website accurate, we make no warranty or representation, expressed or implied, about its accuracy, completeness, or currency. Thus you assume full responsibility for using the information on this website, and you understand and agree that neither the KWPN nor any of its employees is responsible or liable for any claim, loss, or damage resulting from its use.
CopyrightNo information may be republished or reproduced without obtaining the written permission of the KWPN and citing the KWPN as the source, except for news articles, which may be republished or reproduced provided that the KWPN is cited as the source.