SP NED 1.30
Breeder
Registered party
Pedigree
Performance
SP NED 1.30
Inspections
Date and inpection type | Location | Scores | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14/2018, Centrale merriekeuring Noord-Brabant |
De Mortel | Voorlopig Keur 6 | ||||||||||
4/20/2018, Thuiskeuring |
Gelderland Rivierengebied | |||||||||||
|
Performance damline
Dam
Dam's dam
OLITE (v.FURORE ) SP NED 1.30
PESSOA (v.FURORE ) SP NED 1.35
WODAN (v.FURORE ) DR NED Z1
Dam of dam's dam]>
Horse nameOPERETTE
Performancegm NIKITA (v.CONCORDE ) SP NED 1.30
gm NIPPON (v.HATTRICK ) SP NED 1.30
gm PENNSYLVANIA (v.HAVIDOFF ) DR INT GP
gm NIPPON (v.HATTRICK ) SP NED 1.30
gm PENNSYLVANIA (v.HAVIDOFF ) DR INT GP
Sports index
The sports index dressage is based on the sport of the horse itself and/or offspring and/or family members.This is presented in relation to the breeding direction dressage.The sport index is only shown for horses with their own sport presentation.
Sport index springen: 77(36%)
Genetic profile
The breeding values have been estimated using information from sport, inspections and talent tests and in addition the available DNA profiles (genotypes).
The DNA profile of the horse itself is included here.
The breeding values are presented relative to the breeding direction jumping.
An average KWPN show jumper has a show jumping breeding value between 80 and 120.
To explain the terminology used in this overview, please refer to this legend
Reliability | *** | ** | * | Average | * | ** | *** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genetic profile | |||||||||||||
Springen (Traditioneel) | Low | High | |||||||||||
Conformation | 47% | Low | 102 | High | |||||||||
Free movement | Low | High | |||||||||||
Free jumping | 35% | Low | 98 | High | |||||||||
OC-Health (GBV) | Low | High | |||||||||||
Height | 47% | small | 89 | large | |||||||||
Detailed conformation traits 47% | |||||||||||||
Body: Shape | rectangular | 105 | square | ||||||||||
Body direction | uphill | 96 | downhill | ||||||||||
Head-neck connection | light | 99 | heavy | ||||||||||
Length of neck | long | 94 | short | ||||||||||
Position of neck | vertical | 102 | horizontal | ||||||||||
Muscling of neck | heavy | 102 | poor | ||||||||||
Height of withers | High | 109 | flat | ||||||||||
Position of shoulder | sloping | 99 | straight | ||||||||||
Line of back | roaching | 95 | weak | ||||||||||
Line of lions | roaching | 97 | weak | ||||||||||
Shape of croup | sloping | 101 | flat | ||||||||||
Length of croupe | long | 104 | short | ||||||||||
Front leg stance | over at knee | 95 | Back at knee | ||||||||||
Stance of hind legs | sickle | 97 | straight | ||||||||||
Stance of pastern | weak | 100 | straight | ||||||||||
Shape of feet | wide | 98 | narrow | ||||||||||
Heels | High | 98 | Low | ||||||||||
Quality of legs | lean | 97 | filled | ||||||||||
Substance of legs (bone) | heavy | 103 | fine | ||||||||||
Detailed free-movement traits 47% | |||||||||||||
Walk: length of stride | long | 103 | short | ||||||||||
Walk: correctness | toed in | 104 | toed out | ||||||||||
Trot: length of stride | long | 100 | short | ||||||||||
Trot: elasticity | elastic | 98 | stiff | ||||||||||
Trot: impulsion/power | powerful | 99 | weak | ||||||||||
Trot: balance | carrying | 99 | pushing | ||||||||||
Canter: length of stride | long | 105 | short | ||||||||||
Canter: impulsion/push | powerful | 105 | weak | ||||||||||
Canter: balance | carrying | 103 | pushing | ||||||||||
DETAILED FREE-JUMPING TRAITS 35% | |||||||||||||
Take-off: direction | upwards | 103 | forwards | ||||||||||
Take-off: quickness | quick | 99 | slow | ||||||||||
Technique: foreleg | bent | 99 | stretched | ||||||||||
Technique: back | rounded | 103 | hollow | ||||||||||
Technique: haunches | open | 104 | tight | ||||||||||
Scope | much | 105 | little | ||||||||||
Elasticity | much | 100 | little | ||||||||||
Caution | careful | 102 | not careful | ||||||||||
Term | Description |
---|---|
Dressage | Genetic predisposition for dressage, expressed in relation to the KWPN population. |
Jumping | Genetic predisposition for show jumping, expressed in relation to the KWPN population. |
Driving | Genetic predisposition for driving, expressed in relation to the KWPN population. |
Conformation | Genetic predisposition for exterior, expressed in relation to the KWPN population. |
Free movement | Genetic predisposition for free movement, expressed in relation to the KWPN population. |
Free jumping | Genetic predisposition for free jumping, expressed in relation to the KWPN population. |
OC Health (GBV) |
Genetic predisposition for osteochondrosis expressed in relation to the KWPN population. |
More information about genetic predisposition / breeding value
Read more about the detail features below
Click on the image to enlarge
Would you like to know more?
Then order the book 'The KWPN horse' - selection to performance. This book takes the reader step by step through the complete score forms and covers all characteristics that can influence the sporting potential of the KWPN horse. Highly recommended for anyone who wants to know more about the usefulness and necessity of assessing our horses. The book costs € 19.95 for KWPN members (€ 24.50 for non-members).
Order this book now
Offspring
No registered offspring
About
Website: |
This breeder has breeding products, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
This breeder owns horses, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Preferred mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Elite mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Sport mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Approved stallions
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Good performance mares
Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
---|
Something went wrong while loading the breeder data.
Although the KWPN makes every effort to keep the information on this website accurate, we make no warranty or representation, expressed or implied, about its accuracy, completeness, or currency. Thus you assume full responsibility for using the information on this website, and you understand and agree that neither the KWPN nor any of its employees is responsible or liable for any claim, loss, or damage resulting from its use.
CopyrightNo information may be republished or reproduced without obtaining the written permission of the KWPN and citing the KWPN as the source, except for news articles, which may be republished or reproduced provided that the KWPN is cited as the source.